CTM HS 6200 Power Chair
SPECIFICATION | |||
Overall Length | 42.3" | Overall Width | 24" |
Overall Height | 35.4" | Wheels: Front | 7.4" |
Wheels:Middle | N/A | Wheels: Rear | 13" |
Weight w/ Batteries | 156.3 lbs | Base Weight | N/A |
Seat Weight | N/A | Max. Speed | 5 mph |
Weight Capacity | 280 lbs | Ground Clearance | 1.8" |
Grade Climbable | 10 degree | Curb Climbing | 1.1" |
Turning Radius | 38.6" | Suspension | N/A |
Brake | Electro-Mechanical | Seat Type | Padded, Breathable Ballistic Nylon Back Rest |
Seat Width | 17" | Drive Train | 2-Motor Rear-Wheel Drive |
Motor Size | 420W 4600r.p.m | Battery Size | (2) 12V.36Ah |
Battery Weight | 60 lbs | Travel Range | 11.9 Miles |
Battery Charger | 5A Off Board | Electronics | PG-VSI |
*Subject to change without notice |