(Please note that picture shown is for illustration purposes only)
CTM HS 320 Mobility Scooter
Specifications
| Weight Capacity | 300 lbs. |
| Weight | 118.7 lbs. |
| Heaviest piece | 93 lbs. |
| Seat Width | 18" |
| Seat Depth | 16" |
| Seat-to-Floor Height | 17.5" |
| Overall Width | 21.7" |
| Overall Length | 42.9" |
| Overall Height | 34.3" |
| Frame Color | Blue - Silver |
| Ground Clearance | 1.6" |
| Front Wheel Size | 9" |
| Rear Wheel Size | 9" |
| Wheel Type | 3-Wheel |
| Turning Radius | 40.2" |
| Max Speed | 5 mph |
| Driving Range | 8.4 Miles |
| Battery Type | 12V 18Ah |
| Battery Weight | 28 lbs. |
| Warranty on Frame | One Year Limited |
| Warranty on Batteries | Three Months Limited |
CTM HS 360 Mobility Scooter
Specifications
| Weight Capacity | 300 lbs. |
| Weight | 149.9 lbs. |
| Heaviest piece | 115 lbs. |
| Seat Width | 18" |
| Seat Depth | 16" |
| Seat-to-Floor Height | 17.5" |
| Overall Width | 21.7" |
| Overall Length | 45.7" |
| Overall Height | 34.3" |
| Frame Color | Blue - Silver |
| Ground Clearance | 1.6" |
| Front Wheel Size | 9" |
| Rear Wheel Size | 9" |
| Wheel Type | 4-Wheel |
| Turning Radius | 55.7" |
| Max Speed | 5 mph |
| Driving Range | 8.1 Miles |
| Battery Type | 12V 18Ah |
| Battery Weight | 28 lbs. |
| Warranty on Frame | One Year Limited |
| Warranty on Batteries | Three Months Limited |



Copyright © 2011